20' Wide Tents
Width |
x |
Length |
Square Footage |
Stand-up Cocktail* |
Buffet Dinner* |
Sit-down Dinner* |
Cathedral Seating* |
20 | x | 20 | 400 | 67 | 50 | 40 | 67 |
20 | x | 30 | 600 | 100 | 75 | 60 | 100 |
20 | x | 40 | 800 | 133 | 100 | 80 | 133 |
20 | x | 50 | 1000 | 167 | 125 | 100 | 167 |
20 | x | 60 | 1200 | 200 | 150 | 120 | 200 |
30' Wide Tents
Width |
x |
Length |
Square Footage |
Stand-up Cocktail* |
Buffet Dinner* |
Sit-down Dinner* |
Cathedral Seating* |
30 | x | 30 | 900 | 150 | 113 | 90 | 150 |
30 | x | 40 | 1200 | 200 | 150 | 120 | 200 |
30 | x | 45 | 1350 | 225 | 169 | 135 | 225 |
30 | x | 50 | 1500 | 250 | 188 | 150 | 250 |
30 | x | 60 | 1800 | 300 | 225 | 180 | 300 |
30 | x | 75 | 2250 | 375 | 291 | 225 | 375 |
30 | x | 90 | 2700 | 450 | 338 | 270 | 450 |
30 | x | 105 | 3150 | 525 | 394 | 315 | 525 |
30 | x | 120 | 3600 | 600 | 450 | 360 | 600 |
40' Wide Tents
Width |
x |
Length |
Square Footage |
Stand-up Cocktail* |
Buffet Dinner* |
Sit-down Dinner* |
Cathedral Seating* |
40 | x | 40 | 1600 | 267 | 200 | 160 | 267 |
40 | x | 60 | 2400 | 400 | 300 | 240 | 400 |
40 | x | 80 | 3200 | 533 | 400 | 320 | 533 |
40 | x | 100 | 4000 | 667 | 500 | 400 | 667 |
40 | x | 120 | 4800 | 800 | 600 | 480 | 800 |
40 | x | 140 | 5600 | 933 | 700 | 560 | 933 |
40 | x | 160 | 6400 | 1067 | 800 | 640 | 1067 |
40 | x | 180 | 7200 | 1200 | 900 | 720 | 1200 |
40 | x | 200 | 8000 | 1333 | 1000 | 800 | 1333 |
Tent Capacity of Tables and Chairs
Size |
# of 8' Tables |
# of Chairs |
20 x 20 | 5 | 40 |
20 x 30 | 8 | 64 |
20 x 40 | 10 | 80 |
20 x 50 | 13 | 104 |
30 x 30 | 11 | 88 |
30 x 40 | 15 | 120 |
30 x 50 | 19 | 152 |
30 x 60 | 20 | 160 |
40 x 40 | 25 | 200 |
40 x 60 | 30 | 240 |
Event Seating Information
Cocktail Parties (stand up) | 5-6 sq. ft./person |
Dinner, using 8′ banquet table | 8 sq. ft./person |
Dinner, using 5′ round table | 10 sq. ft./person |
Cathedral Seating | 6 sq. ft./person |
Dance Area | 2 sq. ft./attendee or 5 sq. ft./dancer |
*Aside from main traffic aisles, allow 4 1/2′ between round tables for chair and service space and 5′ between banquet tables where seating is back to back. This permits 24″ service space behind 18″ chair depth.